P.
317.769.6388
F. 317.769.3667



|
08 Specials |
||||||||||||||||||||||||||||||||
| Cardinal Club Card | ||||||||||||||||||||||||||||||||
|
Your Cardinal Club
Card will enable you and your guests to enjoy a Championship Golf
Course. Nestled on 175 acres in southern Boone County, just west of
the picturesque town of Zionsville, the Golf Club of Indiana is just
20 minutes from Indianapolis International Airport and Monument
Circle in the heart of Indianapolis. The Golf Club of Indiana is a
complete golfing experience, worthy of the highest praise from the
game's top professionals. Jack Nicklaus, upon visiting the Golf Club
stated, in the country to come and play daily fee golf." |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| [ All packages include cart ] | ||||||||||||||||||||||||||||||||
| Privilege Card | ||||||||||||||||||||||||||||||||
| Would you like to save money on merchandise? Then why not join our Privilege Club? | ||||||||||||||||||||||||||||||||
| For $150 you receive: | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Tournament Club | ||||||||||||||||||||||||||||||||
| $1000 or more awards every tournament in gift certificates. | ||||||||||||||||||||||||||||||||
| Cost $200 which includes: | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Tournament Dates 2008 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
Discounted Greens Fees to GCI Tournament Club Members During Events |
||||||||||||||||||||||||||||||||
| $45.00 (including cart) | ||||||||||||||||||||||||||||||||
| Savings of $14.00 per Event on Greens Fees | ||||||||||||||||||||||||||||||||
| 2008 Tournament Information | ||||||||||||||||||||||||||||||||
| The Club Championship will be a two-day stroke-play qualifier with the best scores in each flight advancing to the match-play finals. The number of qualifiers advancing to match-play are determined by the number of players in each flight. The flights will consist of the following people: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| In order to become eligible for the Club Championship, the player must have 5 rounds played at The Golf Club of Indiana. The Cardinal Classic will be held on June 10th and 11th, and is a two-day stroke-play, flighted tournament with eight people per flight. Prior to tee-off, there will be a putting contest. The entry fee will be $25.00 per person. | ||||||||||||||||||||||||||||||||
|
The Challenge Matches will pit red versus blue. These Ryder Cup type format matches, held in late September or early October, will take on a Ryder Cup / President's Cup theme this season. Players will qualify for these matches according to points accumulated over the season-long tournament club events. This will determine the 10 players for each side. Challenge Match points will be awarded as follows: |
||||||||||||||||||||||||||||||||
|
3 points for participating in an event 3 points for finishing 1st 2 points for finishing 2nd 1 point for finishing 3rd |
||||||||||||||||||||||||||||||||
|
NOTE: Points are doubled for the Club Championship. |
||||||||||||||||||||||||||||||||