Book Online for the Best Available Rates!
At Golf Club of Indiana, we utilize a dynamic pricing model that provides many different rates each day. This varying price structure allows you the option to choose the time and rate that works best for you, and lets us offer you the best available rates 24/7! These rates are only available online and are not offered by phone or in person.
Book your tee time with us now!
| 9 Hole Rates | 18 Hole Rates | |
| Weekend Play (Saturday, Sunday & Holidays) | $48 ride / $43 walk | $79 ride / $69 walk |
| Weekday Play (Monday through Friday) | $38 ride / $33 walk | $69 ride / $59 walk |
| Twilight (After 3 pm Daily) | $33 walk or ride | $52 walk or ride |
| Senior Rate 60+ (Monday through Friday) | $26 walk or ride | $45 walk or ride |
| Junior Rate (7 days a week) | $20 walk only | $35 walk only |
| Youth on Course (After 12p M-Th, After 2p Fri-Sun) | $5 walk only | $5 walk only |
Tee Times Policy
- Tee Times are recommended at all times
- Tee Times will be accepted up to ten days in advance
- Cancellations must be made 24 hours in advance
- Credit cards are required to confirm tee times on Fridays, Weekends and Holidays
